13:30 | FC Straß | – | VfL Bühl | ||
14:45 | SG Alb | – | FC Silheim | ||
16:00 | VfL Bühl | – | SV Nersingen | ||
17:15 | FC Silheim | – | FC Straß | ||
18:30 | SV Nersingen | – | SG Alb |
11:00 | VfL Bühl | – | FC Silheim | ||
12:15 | SV Nersingen | – | FC Straß | ||
13:30 | SG Alb | – | VfL Bühl | ||
14:45 | FC Silheim | – | SV Nersingen | ||
16:00 | FC Straß | – | SG Alb |
Tabelle
MJU Pokal 2023
Pl | Team | Sp | Pkt | Tore | Diff |
---|---|---|---|---|---|
1 | SV Nersingen | 0 | 0 | 0 : 0 | 0 |
1 | FC Silheim | 0 | 0 | 0 : 0 | 0 |
1 | SG Alb | 0 | 0 | 0 : 0 | 0 |
1 | VfL Bühl | 0 | 0 | 0 : 0 | 0 |
1 | FC Straß | 0 | 0 | 0 : 0 | 0 |