13:30 | FC Straß | – | VfL Bühl | ||
14:45 | SG Alb | – | FC Silheim | ||
16:00 | VfL Bühl | – | SV Nersingen | ||
17:15 | FC Silheim | – | FC Straß | ||
18:30 | SV Nersingen | – | SG Alb |
11:00 | VfL Bühl | – | FC Silheim | ||
12:15 | SV Nersingen | – | FC Straß | ||
13:30 | SG Alb | – | VfL Bühl | ||
14:45 | FC Silheim | – | SV Nersingen | ||
16:00 | FC Straß | – | SG Alb |
Tabelle
MJU Pokal 2023
Pl | Team | Sp | Pkt | Tore | Diff |
---|---|---|---|---|---|
1 | FC Silheim | 4 | 12 | 17 : 4 | 13 |
2 | SV Nersingen | 4 | 7 | 13 : 4 | 9 |
3 | VfL Bühl | 4 | 4 | 6 : 13 | -7 |
4 | SG Alb | 4 | 3 | 5 : 15 | -10 |
5 | FC Straß | 4 | 2 | 4 : 9 | -5 |